The January 2015 ECF Grading List has been published. The standard play grades for active Colchester players are:
| Ref | Name | Age | Standard | Previous |
|---|---|---|---|---|
| 256466L | Gooding, Ian | 189B | 190B | |
| 302172L | Voelker, Norbert | 182E | ||
| 186371L | Stemp, Matt | 172D | 174E | |
| 301977A | Schnell, Felix | 167E | ||
| 297026A | Orava, Aleksandr | 163D | 165E | |
| 299554C | Kjenner, Svein | 154D | 147E | |
| 120924D | Wagstaff, Michael | 148C | 147C | |
| 140673F | Barnes, Nathan | 146A | 158B | |
| 250046C | Bellinger, Clive | 133C | 130D | |
| 155695C | Daley, Phil | 121C | 120D | |
| 150405J | Harris, Martin | 118A | 120A | |
| 213710A | Smith, Peter | 111C | 119C | |
| 117812L | Remmer, Brian | 107C | 109D | |
| 301854E | Gonzales, Denzel | 105F | ||
| 293018D | Johnson, Mark | 104B | 100B | |
| 298130A | Jaufarally, Mohammud | 102A | 100A | |
| 283272A | Harris, Peter | 17 | 95D | 91D |
| 227455D | Duff-Cole, John | 93B | 89C | |
| 256466L | Goodman, Ed | 84C | 74B | |
| 290797F | Wood, Dave | 26A | 24A |
A few players have increased their grades - with Ed Goodman (+10) and Svein Kjenner (+7) having the most significant increases.
The following players have a standard play grade for the first time (or reappear on the list) - Félix Schnell, Norbert Voelker and Denzel Gonzales.
The rapidplay grades for active Colchester players are:
| Ref | Name | Age | Rapidplay | Previous |
|---|---|---|---|---|
| 186371L | Stemp, Matt | 180F | ||
| 140673F | Barnes, Nathan | 155E | 160F | |
| 299554C | Kjenner, Svein | 148D | 151F | |
| 250046C | Bellinger, Clive | 136F | 136F | |
| 293018D | Johnson, Mark | 109D | 107D | |
| 150405J | Harris, Martin | 101D | 94E | |
| 298130A | Jaufarally, Mohammud | 91B | 101A | |
| 227455D | Duff-Cole, John | 87F | ||
| 155695C | Daley, Phil | 85F | ||
| 256466L | Goodman, Ed | 74F | 78F | |
| 283272A | Harris, Peter | 17 | 68E | 39F |
| 301407B | Parker, Leon | 16 | 54F | 46F |
| 290797F | Wood, Dave | 58A | 52A |
There are also a number of other Colchester players who have played some rapidplay graded games in the last half-season (but not enough to have a grade yet).
A few players have increased their grades - with Peter Harris (+29), Leon Parker (+8), Martin Harris (+7) and Dave Wood (+6) having the most significant increases.
The following players have a rapidplay grade for the first time (or reappear on the list) - Matt Stemp, Phil Daley and John Duff-Cole.