The January 2015 ECF Grading List has been published. The standard play grades for active Colchester players are:
|
Ref | Name | Age | Standard | Previous |
| 295637J | Lachinov, Eldar | | 198D | 198D |
| 256466L | Gooding, Ian | | 183C | 185C |
| 140673F | Barnes, Nathan | | 152B | 146D |
| 297026A | Orava, Aleksandr | | 148F | |
| 120924D | Wagstaff, Michael | | 148D | 147D |
| 250046C | Bellinger, Clive | | 138D | 139D |
| 155695C | Daley, Phil | | 123C | 123C |
| 150405J | Harris, Martin | | 121A | 120A |
| 213710A | Smith, Peter | | 119D | 123C |
| 268163J | Denney, Simon | | 114D | 115D |
| 117812L | Remmer, Brian | | 109D | 110D |
| 298130A | Jaufarally, Mohammud | | 99A | |
| 297586F | Jaufarally, Nadia | 10 | 97A | |
| 227455D | Duff-Cole, John | | 87C | 90B |
| 297619F | Jaufarally, Shazia | 13 | 77D | |
| 283272A | Harris, Peter | 16 | 76D | 69E |
| 256466L | Goodman, Ed | | 73C | 71C |
| 293018D | Johnson, Mark | | 71D | 69D |
| 297620B | Jaufarally, Zahra | 8 | 46D | |
| 286563E | King, John | | 25E | 26E |
| 290797F | Wood, David | | 20A | 19A |
There are also a number of other Colchester players - like Javier Ruano Marco, Svein Kjenner and Matt Stemp - who have played some standard play graded games in the last half-season (but not enough to have a grade yet).
Several players appear on the list for the first time: Aleksandr Orava, Mohammud Jaufarally, Nadia Jaufarally, Shazia Jaufarally and Zahra Jaufarally.
A few players have increased their grades - with Peter Harris (+7) and Nathan Barnes (+6) having the most significant increases.
The top 3 "biggest scalps" achieved by current Colchester Club players in standard play games in the January 2015 grading period:
- Graham Moore (197) v Ian Gooding (185)
- Nathan Barnes (146) v Jonathan Burrows (164)
- Nathan Barnes (146) v Ed Kirkham (155)
The top 3 "biggest grading upsets" achieved by current Colchester Club players (players with estimated grades not included, wins only) in standard play games in the January 2015 grading period:
- Martin Harris (120) v Mark Johnson (69) - grading difference of 51
- Simon Denney (115) v Paul Seymour (134) - grading difference of 19
- Nathan Barnes (146) v Jonathan Burrows (164) - grading difference of 18
The rapidplay grades for active Colchester players are:
|
Ref | Name | Age | Rapidplay | Previous |
| 295637J | Lachinov, Eldar | | 159F | |
| 140673F | Barnes, Nathan | | 153F | |
| 293018D | Johnson, Mark | | 103D | |
| 297586F | Jaufarally, Nadia | 10 | 100A | 80D |
| 298130A | Jaufarally, Mohammud | | 97A | |
| 150405J | Harris, Martin | | 96E | |
| 213710A | Smith, Peter | | 85E | 113E |
| 297619F | Jaufarally, Shazia | 13 | 74A | 71E |
| 297620B | Jaufarally, Zahra | 8 | 58A | 14E |
| 290797F | Wood, David | | 45A | 43A |
| 295877G | Welge, Alex | 11 | 35D | 34D |
| 297977K | Tatchell, Luke | 12 | 15F | |
There are also a number of other Colchester players - like Phil Daley, Clive Bellinger, Svein Kjenner, John Duff-Cole and Ed Goodman - who have played some rapidplay graded games in the last half-season (but not enough to have a grade yet).
Several players appear on the list for the first time: Eldar Lachinov, Nathan Barnes, Mark Johnson, Mohammud Jaufarally and Luke Tatchell.
A few players have increased their grades - with two juniors, Zahra Jaufarally (+44) and Nadia Jaufarally (+20), having the most significant increases.