| Year | Championship | Shield | Tony Locke Rapidplay | Grand Prix |
|---|---|---|---|---|
| 22/23 | n/a | n/a | n/a | n/a |
| 21/22 | n/a | n/a | Nathan Barnes | n/a |
| 20/21 | n/a | n/a | n/a | n/a |
| 19/20 | n/a | n/a | n/a | n/a |
| 18/19 | Svein Kjenner | n/a | Nathan Barnes | Nathan Barnes |
| 17/18 | Mark Johnson | Phil Daley | Nathan Barnes | Nathan Barnes |
| 16/17 | Svein Kjenner | Ed Goodman | Nathan Barnes | Nathan Barnes |
| 15/16 | Nathan Barnes | Peter Smith | Svein Kjenner Matt Stemp | Norbert Voelker |
| 14/15 | Phil Daley | Brian Remmer | Nathan Barnes | Nathan Barnes |
| 13/14 | Eldar Lachinov | Mark Johnson | Eldar Lachinov | Eldar Lachinov |
| 12/13 | Peter Smith | Ed Goodman | n/a | n/a |
| 11/12 | Peter Smith | John Duff-Cole | Adam Taylor | n/a |
| 10/11 | Adam Taylor | William Welsh | Ian Gooding | n/a |
| 09/10 | Brian Remmer | William Welsh | Robert Parker | n/a |
| 08/09 | Michael Catabay | Peter Smith | Ian Gooding | n/a |
| 07/08 | Roger Sharman Alan Syer | Brian Remmer | Andrew Lingard W. Matakane | n/a |
| 06/07 | Richard Gough | Peter Smith | Clive Bellinger | n/a |
| Year | Team | Achievement |
|---|---|---|
| 23/24 | Colchester B | NECL Division 1 winners |
| 23/24 | Colchester A | NECL Plate runners-up |
| 22/23 | Colchester B | NECL Knockout winners |
| 22/23 | Colchester A | NECL Knockout runners-up |
| 22/23 | Colchester B | NECL Division 1 - 2nd place |
| 21/22 | Colchester A | NECL Division 1 - 2nd place |
| 21/22 | Colchester B | NECL Division 2 winners |
| 18/19 | Colchester A | NECL Plate runners-up |
| 17/18 | Colchester D | NECL Division 3 - 2nd place |
| 16/17 | Colchester A | NECL Knockout winners |
| 15/16 | Colchester B | NECL Division 2 winners |
| 15/16 | Colchester C | NECL Division 3 winners |
| 14/15 | Colchester A | NECL Division 2 winners |
| 14/15 | Colchester B | NECL Division 2 - 2nd place |
| 14/15 | Colchester A | NECL Plate winners |
| 13/14 | Colchester B | NECL Division 3 - 2nd place |
| 09/10 | Colchester C | NECL Division 3 - 2nd place |
| 08/09 | Colchester B | NECL Division 2 - 2nd place |
| 08/09 | Colchester D | NECL Division 3 - 2nd place |
| 07/08 | Colchester B | NECL Division 2 - 2nd place |
| 04/05 | Colchester A | NECL Knockout winners |
| 04/05 | Colchester C | NECL Division 3 winners |
| 03/04 | Colchester C | NECL Division 3 - 2nd place |
| 02/03 | Colchester B | NECL Plate - runners-up |
| 02/03 | Colchester C | NECL Division 3 - 2nd place |
| 01/02 | Colchester A | NECL Knockout winners |
| 96/97 | Colchester A | NECL Division 1 winners |
| 96/97 | Colchester | NECL Division 3 winners |
| 93/94 | Colchester | NECL Division 2 winners |
| 91/92 | Colchester A | NECL Knockout winners |
| 91/92 | Colchester C | NECL Plate winners |
| 90/91 | Colchester B | NECL Division 2 winners |
| 89/90 | Colchester | NECL Division 2 winners |
| 84/85 | Colchester A | NECL Division 1 winners |
| 75/76 | Colchester A | NECL Division 1 winners |
| 75/76 | Colchester A | NECL Knockout winners |
| 70/71 | Colchester B | NECL Division 2 winners |
| 69/70 | Colchester B | NECL Division 2 winners |
| 68/69 | Colchester B | NECL Division 2 winners |
| 66/67 | Colchester A | NECL Division 1 winners |
| 64/65 | Colchester A | NECL Division 1 winners |
The Al Scibor trophy is awarded to the adult player with the best performance in the NECL League. A number of Colchester players have won the trophy.
| Year | Name |
|---|---|
| 23/24 | Rob Petrovai |
| 15/16 | Norbert Voelker |
| 14/15 | Aleksandr Orava |
| 13/14 | Eldar Lachinov |
| 93/94 | A Gooding |
| 90/91 | M D Roberts |
| 84/85 | R Singh |
The NECL Junior Trophy is awarded to the junior player with the best performance in the NECL League.
| Year | Name |
|---|---|
| 23/24 | Mae Catabay |
| 22/23 | Max Conley |
| 21/22 | Max Conley |
The NECL Individual Championship (no longer running) was first held in 1967, Colchester winners were:
| Year | Name |
|---|---|
| 84/85 | S Dave Singh (joint winner) |
| 77/78 | Ron A Fuller |
| 76/77 | Ron A Fuller |
| 75/76 | Ron A Fuller |
The NECL Individual Championship also had a Challengers section, Colchester winners were:
| Year | Name |
|---|---|
| 85/86 | Roger Sharman |
| 84/85 | Andrew Lingard |
| 79/80 | Trevor A Dickerson |