Tuesday, 5 September 2017
Mate in two
Friday, 11 August 2017
Rapidplay grades
The rapid play grades for active Colchester players on the July ECF Grading List are:
| Ref | Name | Age | Rapidplay | Previous |
|---|---|---|---|---|
| 302172L | Voelker, Norbert | 170E | ||
| 274746H | Catabay, Michael | 164F | ||
| 186371L | Stemp, Matt | 162E | ||
| 140673F | Barnes, Nathan | 158E | 150E | |
| 299554C | Kjenner, Svein | 150D | 151E | |
| 250046C | Bellinger, Clive | 140E | ||
| 293018D | Johnson, Mark | 117B | 118B | |
| 155695C | Daley, Phil | 106E | ||
| 213710A | Smith, Peter | 99E | ||
| 227455D | Duff-Cole, John | 97E | ||
| 256466L | Goodman, Ed | 67E | 70E |
A number of players appear on the list (or have non-F grades) for the first time.
Friday, 4 August 2017
Club competitions round-up
The 2016/17 club championship was won by Svein Kjenner, the crucial game being his win against Nathan Barnes.
Ed Goodman won the Club Shield (for best performance by a player graded under 120).
The Grand Prix (best combined score in Club Championship/Shield, Tony Locke Rapidplay and NECL matches) was won by Nathan Barnes.
Nathan also won the Tony Locke Rapidplay. Cross-table for the rapidplay competition is shown below.
Thursday, 27 July 2017
July 2017 Grades
The July 2017 ECF Grading List has been published. The standard play grades for active Colchester players are:
| Ref | Name | Age | Standard | Previous |
|---|---|---|---|---|
| 186371L | Stemp, Matt | 183D | 175D | |
| 302172L | Voelker, Norbert | 177C | 174D | |
| 139627E | Gooding, Ian | 175C | 187C | |
| 140673F | Barnes, Nathan | 164A | 156B | |
| 299554C | Kjenner, Svein | 162C | 157C | |
| 301977A | Schnell, Felix | 155D | 155E | |
| 120924D | Wagstaff, Michael | 149C | 145C | |
| 250046C | Bellinger, Clive | 136C | 131C | |
| 155695C | Daley, Phil | 118C | 113C | |
| 117812L | Remmer, Brian | 112C | 108C | |
| 293018D | Johnson, Mark | 111B | 113A | |
| 213710A | Smith, Peter | 110B | 115B | |
| 227455D | Duff-Cole, John | 100B | 95C | |
| 256466L | Goodman, Ed | 93C | 88D | |
| 308949G | Catrinar, Adrian | 73F |
A few players have increased their grades - with Matt Stemp, Nathan Barnes (both +8), Svein Kjenner, Clive Bellinger, Phil Daley, John Duff-Cole and Ed Goodman (all +5) having the most significant increases. Adrian Catrinar appears on the list for the first time.
Sunday, 11 June 2017
Division 1 round-up
Both Colchester teams in Division 1 finished in the top half of the table. Colchester A finished 4th (6 wins, 1 draw, 3 defeats) with their best results being 4-0 wins against Braintree and Billericay. Overall, the A team have had a great season as they won the knockout competition but their league result was not quite as strong. There were a number of good individual performances - the A team were unbeaten on board 4 and only lost one game on board 3. Matt Stemp won all his games on the top two boards.
Colchester B finished in 6th place (with 5 wins, 1 draw and 4 losses). Their best results were a surprise 3-1 win against Writtle A and a 4-0 win against Billericay. Again there were lot of strong individual results; the B team scored more than 50% on boards 2 and 3.
The combined A/B team player statistics (by board) in the league are:
| Board 1 (Total 10/20) | |
|---|---|
| Nathan Barnes | 4/8 |
| Matt Stemp | 3/3 |
| Ian Gooding | 2.5/6 |
| Svein Kjenner | 0.5/2 |
| Norbert Voelker | 0/1 |
| Board 2 (Total 10.5/20) | |
|---|---|
| Norbert Voelker | 2.5/6 |
| Matt Stemp | 2/2 |
| Svein Kjenner | 2/2 |
| Michael Catabay | 1.5/2 |
| Mike Wagstaff | 1.5/3 |
| Felix Schnell | 1/4 |
| Nathan Barnes | 0/1 |
| Board 3 (Total 14/20) | |
|---|---|
| Svein Kjenner | 5.5/7 |
| Felix Schnell | 3/3 |
| Norbert Voelker | 2/2 |
| Mike Wagstaff | 1.5/2 |
| Nathan Barnes | 1/2 |
| Matt Stemp | 0.5/1 |
| Clive Bellinger | 0.5/2 |
| Phil Daley | 0/1 |
| Board 4 (Total 12.5/20) | |
|---|---|
| Nathan Barnes | 5.5/6 |
| Clive Bellinger | 2/4 |
| Pete Smith | 1.5/3 |
| Michael Catabay | 1/1 |
| Felix Schnell | 1/1 |
| Mike Wagstaff | 1/3 |
| John Duff-Cole | 0.5/1 |
| Phil Daley | 0/1 |
Below is the finish from the game on board 4 in the Writtle A - Colchester A; tripled pawns aren't always bad. The match finished in a draw.
Tuesday, 30 May 2017
Division 2 round-up
The player statistics (by board) are:
| Board 1 (Total 8/12) | |
|---|---|
| Mike Wagstaff | 5.5/8 |
| Clive Bellinger | 2/2 |
| Felix Schnell | 1/2 |
| Board 2 (Total 3.5/12) | |
|---|---|
| Clive Bellinger | 2.5/7 |
| Brian Remmer | 0.5/1 |
| Pete Smith | 0.5/2 |
| Phil Daley | 0/2 |
| Board 3 (Total 5.5/12) | |
|---|---|
| Phil Daley | 2.5/4 |
| Pete Smith | 2/5 |
| John Duff-Cole | 0/2 |
| Default | 1/1 |
| Board 4 (Total 5.5/12) | |
|---|---|
| Pete Smith | 2/3 |
| Brian Remmer | 1/3 |
| Phil Daley | 0.5/1 |
| John Duff-Cole | 0.5/2 |
| Ed Goodman | 0.5/2 |
| Default | 1/1 |
Below is the finish from the game played on board 1 in the match against Braintree B. Black's king is exposed and White takes advantage quickly and effectively.
Monday, 29 May 2017
Division 3 round-up
The player statistics (by board) are:
| Board 1 (Total 4/10) | |
|---|---|
| Phil Daley | 1.5/2 |
| Brian Remmer | 1/2 |
| Pete Smith | 0.5/4 |
| Default | 1/2 |
| Board 2 (Total 4.5/10) | |
|---|---|
| Brian Remmer | 1.5/2 |
| John Duff-Cole | 1.5/2 |
| Pete Smith | 1/1 |
| Phil Daley | 0.5/1 |
| Mark Johnson | 0/3 |
| Default | 0/1 |
| Board 3 (Total 4.5/10) | |
|---|---|
| John Duff-Cole | 4/6 |
| Ed Goodman | 0.5/3 |
| Default | 0/1 |
| Board 4 (Total 4/10) | |
|---|---|
| Adrian Catrinar | 2/6 |
| Ed Goodman | 1/1 |
| Default | 1/3 |
Below is a game from the match against the Division 3 winners, Clacton C. Annotations are by Mark.
