To warm-up for the new season, Colchester Chess Club held a rapidplay handicap tournament. The bigger the rating gap between two players the bigger the time difference on the clocks.
| Rating difference | Clock times (lower-rated player first) |
|---|---|
| 0-50 | 10 v 10 |
| 51-100 | 11 v 9 |
| 101-150 | 12 v 8 |
| 151-200 | 13 v 7 |
| 201-250 | 14 v 6 |
| 251-300 | 15 v 5 |
| 301-400 | 16 v 4 |
| 401+ | 17 v 3 |
Eleven players took part, the two highest-rated players Panagiotis Kanellopoulos and Adam Taylor won with a score of 4.5/5. In the table below, the values in brackets are the number of minutes that player had on the clock.
| Pos | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Panagiotis Kanellopoulos | +6 W (3) | +7 B (3) | +4 W (3) | =2 B (10) | +3 W (4) | 4.5 |
| 2 | Adam Taylor | +10 B (3) | +5 W (3) | +8 B (5) | =1 W (10) | +10 B (3) | 4.5 |
| 3 | Nathan Barnes | -7 W (3) | +9 B (3) | +8 W (3) | +4 B (6) | -1 B (16) | 3 |
| 4 | Michael Haywood | +11 B (4) | +8 W (16) | -1 B (17) | -3 W (14) | +10 W (64) | 3 |
| 5 | Harry Donegan | +BYE | -2 B (17) | -7 W (5) | +11 B (5) | +9 W (5) | 3 |
| 6 | Matt Bennett | -1 B (17) | +11 W (6) | -9 B (5) | +11 (8) | +BYE | 3 |
| 7 | John Duff-Cole | +3 B (17) | -1 W (17) | +5 (15) | +8 W (17-3) | -2 W (17) | 3 |
| 8 | Ian Gooding | +9 W (3) | -4 B (4) | -2 W (15) | -7 B (3) | +11 W (3) | 2 |
| 9 | Pete Smith | -8 B (17) | -3 (17) | +6 W (15) | +BYE | -5 B (15) | 2 |
| 10 | John Roberts | -2 W (17) | +BYE | -3 B (17) | -6 B (12) | -4 B (14) | 1 |
| 11 | Andrew English | -4 W (16) | -6 B (14) | +BYE | -5 W (15) | -8 B (17) | 1 |

