The July 2017 ECF Grading List has been published. The standard play grades for active Colchester players are:
| Ref | Name | Age | Standard | Previous |
|---|---|---|---|---|
| 186371L | Stemp, Matt | 183D | 175D | |
| 302172L | Voelker, Norbert | 177C | 174D | |
| 139627E | Gooding, Ian | 175C | 187C | |
| 140673F | Barnes, Nathan | 164A | 156B | |
| 299554C | Kjenner, Svein | 162C | 157C | |
| 301977A | Schnell, Felix | 155D | 155E | |
| 120924D | Wagstaff, Michael | 149C | 145C | |
| 250046C | Bellinger, Clive | 136C | 131C | |
| 155695C | Daley, Phil | 118C | 113C | |
| 117812L | Remmer, Brian | 112C | 108C | |
| 293018D | Johnson, Mark | 111B | 113A | |
| 213710A | Smith, Peter | 110B | 115B | |
| 227455D | Duff-Cole, John | 100B | 95C | |
| 256466L | Goodman, Ed | 93C | 88D | |
| 308949G | Catrinar, Adrian | 73F |
A few players have increased their grades - with Matt Stemp, Nathan Barnes (both +8), Svein Kjenner, Clive Bellinger, Phil Daley, John Duff-Cole and Ed Goodman (all +5) having the most significant increases. Adrian Catrinar appears on the list for the first time.