The rapid play grades for Colchester players on the July ECF Grading List are:
| Ref | Name | Age | Rapidplay | Previous |
|---|---|---|---|---|
| 302172L | Voelker, Norbert | 163E | 170E | |
| 186371L | Stemp, Matt | 159D | 162E | |
| 314943C | Lee, Dominic | 155E | ||
| 140673F | Barnes, Nathan | 154D | 157E | |
| 274746H | Catabay, Michael | 152E | ||
| 299554C | Kjenner, Svein | 152E | 149D | |
| 301977A | Schnell, Felix | 142F | ||
| 213710A | Smith, Peter | 114D | 103E | |
| 117812L | Remmer, Brian | 109D | ||
| 227455D | Duff-Cole, John | 108E | 92F | |
| 293018D | Johnson, Mark | 107A | 113A | |
| 155695C | Daley, Phil | 107E | 115F | |
| 314944E | Bradshaw, Craig | 102E | ||
| 253530A | Johnson, Zoe | 10 | 92D | 108E |
| 307566H | Catabay, Mae | 8 | 76A | 54A |
| 298999C | Catabay, Asci | 15 | 74A | 51A |
A number of players appear on the list (or have non-F grades) for the first time (or reappear after dropping off the list) - Dom Lee (going in with the 3rd highest rapidplay grade in the club following an unbeaten 2nd place in the Tony Locke Rapidplay and a number of wins in the NECL rapidplay league), Michael Catabay, Felix Schnell, Brian Remmer and Craig Bradshaw.
There were significant increases for Asci Catabay (+23), Mae Catabay (+22), John Duff-Cole (+15) and Pete Smith (+11).