Sunday, 13 October 2013
Colchester B v Colchester C
Sunday, 6 October 2013
Draw for Club Championship
The draw for the group stages of the Club Championship has been made. Each player plays two games against the other players in their group. The top two from each group will go into the quarter-finals of the Club Championship, all other players will go into the knockout for the Club Plate.
The dates for the first round matches are:
| 09/10/13 | No matches specified - play anyone from your group who is available for a match (will ease fixture congestion later in the season) | |
| 16/10/13 | Player 1 (W) vs Player 4 (B); Player 2 (W) vs Player 3 (B) | |
| 06/11/13 | Player 1 (W) vs Player 3 (B); Player 4 (W) vs Player 2 (B) | |
| 13/11/13 | Player 2 (W) vs Player 1 (B); Player 3 (W) vs Player 4 (B) | |
| 27/11/13 | Player 4 (W) vs Player 1 (B); Player 3 (W) vs Player 2 (B) | |
| 22/01/14 | Player 3 (W) vs Player 1 (B); Player 2 (W) vs Player 4 (B) | |
| 05/02/14 | Player 1 (W) vs Player 2 (B); Player 4 (W) vs Player 3 (B) |
If a player is unable to play a match on the date allocated then it is their responsibility to arrange an alternative date with their allocated opponent. If this is not possible then the tournament director will decide on the result - default one of the players or, in exceptional circumstances, default both players.
All group matches in the club championship must be completed by Wednesday 2nd April.
| Group 1 | CB | SG | MH | NF | Total |
|---|---|---|---|---|---|
| Clive Bellinger | X | 0 | |||
| Samuel Glenn | X | 0 | |||
| Martin Harris | X | 0 | |||
| Nick Fadugba | X | 0 |
| Group 2 | DK | PS | JD | EG | Total |
|---|---|---|---|---|---|
| Dimitrios Kolomvas | X | 0 | |||
| Peter Smith | X | 0 | |||
| John Duff-Cole | X | 0 | |||
| Ed Goodman | X | 0 |
| Group 3 | NB | DC | MJ | JK | Total |
|---|---|---|---|---|---|
| Nathan Barnes | X | 0 | |||
| Dave Chatfield | X | 0 | |||
| Mark Johnson | X | 0 | |||
| John King | X | 0 |
| Group 4 | PD | BR | JS | DW | Total |
|---|---|---|---|---|---|
| Phil Daley | X | 0 | |||
| Brian Remmer | X | 0 | |||
| Jake Stones | X | 0 | |||
| Dave Wood | X | 0 |
Saturday, 5 October 2013
First match of the season
The first match of the season this year was the Division 3 game between Colchester B and Colchester C. The final result was a draw - so both teams picked up their first point of the season.
| Date: 02-Oct-2013 | ||||||
| League: Division 3 | ||||||
| Brd | Col | COLCHESTER B | Result | COLCHESTER C | Col | |
|---|---|---|---|---|---|---|
| 1 | b | Michael Wagstaff (142) | ½ | ½ | Peter Smith (111) | w |
| 2 | w | Clive Bellinger (143) | ½ | ½ | Samuel Glenn (118) | b |
| 3 | b | Philip Daley (124) | 1 | 0 | Brian Remmer (116) | w |
| 4 | w | John Duff-Cole (91) | 0 | 1 | Ed Goodman (82) | b |
| (avg=125) | 2 | 2 | (avg=106) | |||
A list of all the fixtures can be found on the calendar page - the next matches are in the first round of the NECL knockout competition on Tuesday 15th October (the A team are away against Brentwood B and the B team are away against Clacton A).
Saturday, 28 September 2013
Club Calendar
The calendar of events for the 2013/14 season is now available.
The first event is the Colchester B v Colchester C match on Wednesday 2nd October.
Saturday, 7 September 2013
Essex Rapidplay
Wednesday, 7 August 2013
British Championship 2013
Answer can be found in the comments for this post.
Later on in the same game, Adam's plan has been successful and he now has a winning position. There are several good moves to choose from in the diagram below - what move leads to the simplest win? Answer, again, in the comments.
Thursday, 1 August 2013
Summer Quickplay Results
Ten players took part in the Summer Rapidplay (rules for the competition can be found here). The first round of matches all finished 2-0 with Clive, Nathan, Ed, Dave Chatfield and Juan beating Phil, Dave Wood, Pete, Roger and Mark respectively.
The second round of matches also all finished 2-0 meaning that going into the last round Dave C, Nathan and Juan were in the lead with 4 points each.In the final round Dave C drew with Clive twice, Nathan beat Ed 2-0 (though had to rely on a swindle in the first game to avoid losing) and Phil picked up an excellent draw against our Spanish visitor (the highest rated player by a considerable margin), Juan.
The tournament used random pairings which did mean that some players had a considerably harder draw than others (Clive probably being the unluckiest) - final standings shown in the table below.
After the tournament Roger presented the winners of last season's club competitions with their trophies - Pete Smith won the Club Championship and Ed Goodman won the Club Shield.
| Position | Name | NB | JH | DC | RS | CB | PD | EG | MJ | PS | DW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Barnes | 2.0 | 2.0 | 2.0 | 6.0 | |||||||
| 2 | Juan Hernandez | 2.0 | 1.5 | 2.0 | 5.5 | |||||||
| 3 | Dave Chatfield | 2.0 | 1.0 | 2.0 | 5.0 | |||||||
| 4 | Roger Sharman | 0.0 | 2.0 | 2.0 | 4.0 | |||||||
| 5 | Clive Bellinger | 0.0 | 1.0 | 2.0 | 3.0 | |||||||
| 6 | Phil Daley | 0.5 | 0.0 | 2.0 | 2.5 | |||||||
| 7= | Ed Goodman | 0.0 | 0.0 | 2.0 | 2.0 | |||||||
| 7= | Mark Johnson | 0.0 | 0.0 | 2.0 | 2.0 | |||||||
| 9= | Pete Smith | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 9= | Dave Wood | 0.0 | 0.0 | 0.0 | 0.0 |

