The C team narrowly lost their match against Galleywood Knights. They were out-graded on three of the four boards. The C team remain top of Division 3 but have played more games than the other teams in the league. Mark Johnson made his debut for the club with a draw against a higher-graded player.
| Date: 06-Nov-2013 | ||||||
| NECL League: Division 3 | ||||||
| Brd | Col | GALLEYWOOD KNIGHTS | Result | COLCHESTER C | Col | |
|---|---|---|---|---|---|---|
| 1 | b | Rory Coughlan (130) | 1 | 0 | Sam Glenn (118) | w |
| 2 | w | Pablo Garcia-Galan Ruiz (130) | 1 | 0 | Martin Harris (e115) | b |
| 3 | b | Michael Coughlan (110) | 0 | 1 | Pete Smith (111) | w |
| 4 | w | Ray Algar (110) | ½ | ½ | Mark Johnson (e71) | b |
| (avg=120) | 2.5 | 1.5 | (avg=103) | |||
No comments:
Post a Comment