The D team won their 3rd match of the season - maintaining their 100% start. Simon Denney won his first game as a Colchester player, Ed Goodman won his second game in a row and on board 4 Mark Johnson drew against a higher-graded opponent.
| Date: Nov-2014 | ||||||
| NECL Division 3 | ||||||
| Brd | Col | CHELMSFORD C | Result | COLCHESTER D | Col | |
|---|---|---|---|---|---|---|
| 1 | w | Trevor Dickerson (115) | 1 | 0 | Pete Smith (123) | b |
| 2 | b | Peter Saunders (112) | 0 | 1 | Simon Denney (115) | w |
| 3 | w | Mario Cassar (78) | 0 | 1 | Ed Goodman (71) | b |
| 4 | b | Scott Shelley (91) | ½ | ½ | Mark Johnson (69) | w |
| (avg=99) | 1.5 | 2.5 | (avg=94) | |||
The D team's next match is on the 19th November against Braintree C.
No comments:
Post a Comment