The draw for the penultimate round of the club championship has been made. Currently in the lead (based on completed games) are Nathan Barnes and Norbert Voelker on 2.5/3, though there are a number of incomplete games so others could join them. For the purposes of making the draw, incomplete matches have been counted as being draws - scores will be updated as matches are completed.
Round 3
| WHITE | BLACK | |
| Clive Bellinger (2.5) | V | Nathan Barnes (2.5) |
| Felix Schnell (2) | V | Norbert Voelker (2.5) |
| Pete Smith (2) | V | Mark Johnson (1.5) |
| Martin Harris (1.5) | V | Brian Remmer (1) |
| Svein Kjenner (1) | V | Ed Goodman (0.5) |
| Phil Daley (0.5) | V | John Duff-Cole (0.5) |
Incomplete matches from previous rounds
| WHITE | BLACK | |
| Svein Kjenner | V | Mark Johnson |
| Felix Schnell | V | Phil Daley |
| Clive Bellinger | V | Felix Schnell |
| Mark Johnson | V | Martin Harris |
| John Duff-Cole | V | Ed Goodman |
No comments:
Post a Comment