Tuesday, 28 May 2019
AGM
Friday, 4 January 2019
New venue
With immediate effect the club have a new venue. The new venue is the Belle Vue Social Club on Colne Bank Avenue (postcode is CO1 1UU).
We will still be meeting on Wednesdays at the normal time.
Thursday, 2 August 2018
ECF 2018 rapidplay grades
The rapid play grades for Colchester players on the July ECF Grading List are:
| Ref | Name | Age | Rapidplay | Previous |
|---|---|---|---|---|
| 302172L | Voelker, Norbert | 163E | 170E | |
| 186371L | Stemp, Matt | 159D | 162E | |
| 314943C | Lee, Dominic | 155E | ||
| 140673F | Barnes, Nathan | 154D | 157E | |
| 274746H | Catabay, Michael | 152E | ||
| 299554C | Kjenner, Svein | 152E | 149D | |
| 301977A | Schnell, Felix | 142F | ||
| 213710A | Smith, Peter | 114D | 103E | |
| 117812L | Remmer, Brian | 109D | ||
| 227455D | Duff-Cole, John | 108E | 92F | |
| 293018D | Johnson, Mark | 107A | 113A | |
| 155695C | Daley, Phil | 107E | 115F | |
| 314944E | Bradshaw, Craig | 102E | ||
| 253530A | Johnson, Zoe | 10 | 92D | 108E |
| 307566H | Catabay, Mae | 8 | 76A | 54A |
| 298999C | Catabay, Asci | 15 | 74A | 51A |
A number of players appear on the list (or have non-F grades) for the first time (or reappear after dropping off the list) - Dom Lee (going in with the 3rd highest rapidplay grade in the club following an unbeaten 2nd place in the Tony Locke Rapidplay and a number of wins in the NECL rapidplay league), Michael Catabay, Felix Schnell, Brian Remmer and Craig Bradshaw.
There were significant increases for Asci Catabay (+23), Mae Catabay (+22), John Duff-Cole (+15) and Pete Smith (+11).
Thursday, 26 July 2018
July 2018 ECF grades
The July 2018 ECF Grading List has been published. The standard play grades for active Colchester players are:
| Ref | Name | Age | Standard | Previous |
|---|---|---|---|---|
| 316761G | Cesenek, Jan | 201F | ||
| 186371L | Stemp, Matt | 196C | 196C | |
| 302172L | Voelker, Norbert | 176E | 178C | |
| 139627E | Gooding, Ian | 175C | 170C | |
| 274746H | Catabay, Michael | 169D | 170E | |
| 299554C | Kjenner, Svein | 164B | 162B | |
| 140673F | Barnes, Nathan | 161A | 163A | |
| 301977A | Schnell, Felix | 154C | 152C | |
| 120924D | Wagstaff, Michael | 147D | 147C | |
| 286077G | Tihov, Emil | 143E | ||
| 250046C | Bellinger, Clive | 135C | 136C | |
| 117812L | Remmer, Brian | 116C | 114C | |
| 293018D | Johnson, Mark | 114C | 113C | |
| 155695C | Daley, Phil | 110D | 117D | |
| 213710A | Smith, Peter | 103C | 111B | |
| 227455D | Duff-Cole, John | 103C | 102C | |
| 253530A | Johnson, Zoe | 10 | 82E | |
| 314944E | Bradshaw, Craig | 73F | ||
| 307566H | Catabay, Mae | 8 | 66E | |
| 298999C | Catabay, Asci | 15 | 48F |
A few players have increased their grades with Ian Gooding (+5) having the most significant increase.
Zoe Johnson and Mae Catabay appear on the list for the first time; Jan Cesenek, Craig Bradshaw, Asci Catabay also get provisional F grades and appear on the list for the first time.
Emil Tihov gets his highest ever grade, his first grade as a Colchester player; slight increases for Svein Kjenner, Mark Johnson and John Duff-Cole also see them reach their highest ever standard play grade.
Tuesday, 24 July 2018
Colchester B round-up
The player statistics (by board) are:
| Board 1 (Total 3.5/9) | |
|---|---|
| Michael Catabay | 1.5/4 |
| Jan Cesenek | 1/1 |
| Nathan Barnes | 1/4 |
| Board 2 (Total 5.5/9) | |
|---|---|
| Michael Catabay | 1.5/3 |
| Jan Cesenek | 1/1 |
| Nathan Barnes | 1/1 |
| Svein Kjenner | 1/1 |
| Felix Schnell | 1/3 |
| Board 3 (Total 5/9) | |
|---|---|
| Clive Bellinger | 2/3 |
| Nathan Barnes | 1/1 |
| Michael Catabay | 1/1 |
| Felix Schnell | 1/2 |
| Svein Kjenner | 0/1 |
| Pete Smith | 0/1 |
| Board 4 (Total 5.5/9) | |
|---|---|
| Felix Schnell | 1.5/2 |
| Nathan Barnes | 1/1 |
| Svein Kjenner | 1/1 |
| Emil Tihov | 1/1 |
| Pete Smith | 1/1 |
| Default | 0/3 |
Sunday, 22 July 2018
Colchester A round-up
It was very close at the top of the table, with Writtle, Chelmsford A and Colchester A all getting 25 board points. Chelmsford and Writtle had an extra match point, with Writtle A winning the title on board count. A single extra half point could have resulted in Colchester winning the title.
The player statistics (by board) are:
| Board 1 (Total 7/12) | |
|---|---|
| Matt Stemp | 5/9 |
| Ian Gooding | 1.5/2 |
| Nathan Barnes | 0.5/1 |
| Board 2 (Total 7/12) | |
|---|---|
| Ian Gooding | 4/6 |
| Norbert Voelker | 2/3 |
| Jan Cesenek | 0.5/1 |
| Michael Catabay | 0.5/2 |
| Board 3 (Total 7.5/12) | |
|---|---|
| Jan Cesenek | 2/2 |
| Nathan Barnes | 1.5/4 |
| Norbert Voelker | 1/1 |
| Felix Schnell | 1/1 |
| Michael Catabay | 1/2 |
| Clive Bellinger | 0.5/1 |
| Svein Kjenner | 0/1 |
| Board 4 (Total 9.5/12) | |
|---|---|
| Michael Catabay | 4/4 |
| Nathan Barnes | 2.5/3 |
| Emil Tihov | 1/1 |
| Svein Kjenner | 1/2 |
| Felix Schnell | 1/2 |
Tuesday, 12 June 2018
Colchester C round-up
The player statistics (by board) are:
| Board 1 (Total 6/10) | |
|---|---|
| Felix Schnell | 3/4 |
| Svein Kjenner | 2.5/3 |
| Clive Bellinger | 0.5/2 |
| Emil Tihov | 0/1 |
| Board 2 (Total 4.5/10) | |
|---|---|
| Felix Schnell | 2/2 |
| Svein Kjenner | 1/1 |
| Mike Wagstaff | 1/3 |
| Emil Tihov | 0.5/2 |
| Clive Bellinger | 0/1 |
| Pete Smith | 0/1 |
| Board 3 (Total 3.5/10) | |
|---|---|
| Emil Tihov | 1.5/2 |
| Clive Bellinger | 1.5/4 |
| Mike Wagstaff | 0.5/1 |
| Phil Daley | 0/1 |
| Brian Remmer | 0/1 |
| Pete Smith | 0/1 |
| Board 4 (Total 5/10) | |
|---|---|
| Brian Remmer | 1.5/2 |
| Clive Bellinger | 1/1 |
| Emil Tihov | 1/1 |
| Pete Smith | 1/3 |
| John Duff-Cole | 0.5/1 |
| Phil Daley | 0/2 |