Board | Colour | Name | Grade | Result | Name | Grade |
---|---|---|---|---|---|---|
1 | B | Adam Taylor | 187 | 0-1 | Dimitrios Kolomvas | 160 |
2 | W | Clive Bellinger | 142 | 1-0 | Aron Donaldson | - |
3 | B | Nathan Barnes | - | 1-0 | Robert Smith | - |
4 | W | Phil Daley | 124 | 1-0 | Jake Stones | - |
5 | B | Ed Goodman | 107 | 1-0 | Sofiya Stoyanova | - |
6 | W | Peter Smith | 114 | 1-0 | Raluca Stroe | - |
7 | B | Alan Fairley | - | 1-0 | Theis Linde | - |
Here is the game played on Board 3
No comments:
Post a Comment