The draw for round three has been made (first named player has white):
| Mohammud Jaufarally (2) | v | Nathan Barnes (1) |
| Clive Bellinger (1) | v | Martin Harris (1) |
| Dave Chatfield (1) | v | Svein Kjenner |
| Phil Daley (0) | v | Shazia Jaufarally |
| John King | v | John Duff-Cole (0) |
| Ed Goodman (1) | v | Zahra Jaufarally |
| Mark Johnson | v | Nadia Jaufarally |
| Alex Welge | v | Luke Tatchell (1) |
| Pete Smith (0) - Bye (or plays against 1st extra player added to draw) | ||
Where first and second round games have not been played both players have been given half a point for the purpose of making the 3rd round draw - when the games have been played both player's scores will be updated. These half-points are not shown in player scores above.
The following games from earlier rounds still need to be played:
| Martin Harris | v | Svein Kjenner |
| Mark Johnson | v | Shazia Jaufarally |
| Alex Welge | v | Nadia Jaufarally |
| John King | v | Zahra Jaufarally |
| Nathan Barnes | v | Dave Chatfield |
| Svein Kjenner | v | Clive Bellinger |
| John Duff-Cole | v | Phil Daley |
| Zahra Jaufarally | v | Mark Johnson |
| Nadia Jaufarally | v | John King |
| Shazia Jaufarally | v | Alex Welge |
So far Mo is the only player to have played and won two matches, there are a number of players who have won one match and not played their second match yet.
Rules: 30 minutes on the clock for each player. These games should be played during November - no set date has been specified due to the number of NECL games due to be played this month - players should fit in games when they can. The draw for the 4th round will be published on the 3rd January.
No comments:
Post a Comment