Colchester B won their last two matches to move ahead of teams from Chelmsford and Maldon and finish in 2nd place in NECL Division 2 (the A team have one match left but the B team's results mean that they are now guaranteed to finish in 1st place).
The team beat Witham B 3.5-0.5 and followed this with a 2.5-15 win against Maldon B - both these results were better than the results obtained by the A team against these teams! Felix Schnell made his Colchester debut in the match against Maldon. In the Maldon B match Phil drew quickly, Svein's opponent claimed a draw by repetition soon after the opening, Felix's game was quite sharp and had plenty of opportunities for both sides to go wrong - eventually finishing in a repetition, Nathan won after a long same-colour bishop endgame.
Date: Apr-2015 | ||||||
NECL Division 2 | ||||||
Brd | Col | COLCHESTER B | Result | MALDON B | Col | |
---|---|---|---|---|---|---|
1 | b | Felix Schnell (e155) | ½ | ½ | Tom Winter (143) | w |
2 | w | Nathan Barnes (152) | 1 | 0 | Keith Cook (139) | b |
3 | b | Svein Kjenner (e139) | ½ | ½ | Ian MacLachlan (137) | w |
4 | w | Phil Daley (123) | ½ | ½ | Frank Sealey (103) | b |
(avg=142) | 2.5 | 1.5 | (avg=130) |
Date: Apr-2015 | ||||||
NECL Division 2 | ||||||
Brd | Col | WITHAM B | Result | COLCHESTER B | Col | |
---|---|---|---|---|---|---|
1 | w | Barrie Quinn (119) | 0 | 1 | Alex Orava (148) | b |
2 | b | Barry Mitchell (112) | 0 | 1 | Mike Wagstaff (148) | w |
3 | w | Peter O'Malley (116) | 0 | 1 | Svein Kjenner (e139) | b |
4 | b | John Staplehurst (103) | ½ | ½ | Clive Bellinger (138) | w |
(avg=112) | 0.5 | 3.5 | (avg=143) |
Nine matches were played by the B team, with seven wins and two defeats (against the A team and, narrowly, Chelmsford B). The player statistics (by board) are:
Board 1 (Total 7/9) | |
---|---|
Alex Orava | 5.5/6 |
Felix Schnell | 0.5/1 |
Mike Wagstaff | 1/1 |
Pete Smith | 0/1 |
Board 2 (Total 5.5/9) | |
---|---|
Nathan Barnes | 2/2 |
Mike Wagstaff | 1.5/4 |
Svein Kjenner | 1/1 |
Martin Harris | 1/2 |
Board 3 (Total 6/9) | |
---|---|
Mike Wagstaff | 1/1 |
Svein Kjenner | 3/4 |
Clive Bellinger | 1/2 |
Pete Smith | 1/1 |
Brian Remmer | 0/1 |
Board 4 (Total 6/9) | |
---|---|
Svein Kjenner | 1/1 |
Clive Bellinger | 1.5/2 |
Phil Daley | 1.5/2 |
Martin Harris | 0/1 |
John Duff-Cole | 1/2 |
Mark Johnson | 1/1 |
No comments:
Post a Comment