Colchester C finished the season with a 3-1 win against Billericay B and a 3.5-0.5 loss against Brentwood C. The team were in with a a chance of winning the league up to the last match but, in a very close division ended up finishing 4th - if the first match of the season (against Colchester D) had gone as expected then they probably would have won the division.
| Date: Apr-2015 | ||||||
| NECL Division 3 | ||||||
| Brd | Col | BILLERICAY B | Result | COLCHESTER C | Col | |
|---|---|---|---|---|---|---|
| 1 | b | Dale Bailey (133) | 0 | 1 | Martin Harris (121) | w |
| 2 | w | Chris Van Veen (113) | ½ | ½ | Simon Denney (114) | b |
| 3 | b | Ken Young (112) | ½ | ½ | John Duff-Cole (87) | w |
| 4 | w | Charles Newman (105) | 0 | 1 | Mark Johnson (71) | b |
| (avg=115) | 1 | 3 | (avg=98) | |||
| Date: Apr-2015 | ||||||
| NECL Division 3 | ||||||
| Brd | Col | BRENTWOOD C | Result | COLCHESTER C | Col | |
|---|---|---|---|---|---|---|
| 1 | b | Robert Davies (130) | ½ | ½ | Mike Wagstaff (148) | w |
| 2 | w | Timothy Weaver (127) | 1 | 0 | Martin Harris (121) | b |
| 3 | b | Chris Phillips (105) | 1 | 0 | Mohammud Jaufarally (99) | w |
| 4 | w | David D'Cruz (100) | 1 | 0 | Mark Johnson (71) | b |
| (avg=115) | 3.5 | 0.5 | (avg=109) | |||
Nine league matches were played by the C team, with five wins, two draws and two losses. The player statistics (by board) are:
| Board 1 (Total 5.5/9) | |
|---|---|
| Mike Wagstaff | 0.5/1 |
| Clive Bellinger | 2/3 |
| Phil Daley | 1/1 |
| Martin Harris | 1.5/3 |
| Pete Smith | 0.5/1 |
| Board 2 (Total 6/9) | |
|---|---|
| Martin Harris | 2.5/4 |
| Pete Smith | 2/3 |
| Simon Denney | 1.5/2 |
| Board 3 (Total 5.5/9) | |
|---|---|
| Martin Harris | 0/1 |
| Simon Denney | 3/3 |
| Brian Remmer | 1/2 |
| Mohammud Jaufarally | 1/2 |
| John Duff-Cole | 0.5/1 |
| Board 4 (Total 5/9) | |
|---|---|
| Brian Remmer | 1/2 |
| John Duff-Cole | 2/3 |
| Denzel Gonzales | 1/1 |
| Shazia Jaufarally | 0/1 |
| Mark Johnson | 1/2 |
No comments:
Post a Comment