The January 2017 ECF Grading List has been published. The standard play grades for active Colchester players are:
Ref | Name | Age | Standard | Previous |
---|---|---|---|---|
139627E | Gooding, Ian | 187C | 191B | |
186371L | Stemp, Matt | 175D | 176D | |
302172L | Voelker, Norbert | 174D | 184D | |
299554C | Kjenner, Svein | 157C | 152B | |
140673F | Barnes, Nathan | 156B | 148A | |
301977A | Schnell, Felix | 155D | 155E | |
120924D | Wagstaff, Michael | 145C | 144C | |
250046C | Bellinger, Clive | 131C | 129C | |
213710A | Smith, Peter | 115B | 108C | |
155695C | Daley, Phil | 113C | 119C | |
293018D | Johnson, Mark | 113A | 105B | |
298130A | Jaufarally, Mohammud | 111A | 104A | |
117812L | Remmer, Brian | 108C | 110C | |
227455D | Duff-Cole, John | 95C | 92C | |
256466L | Goodman, Ed | 88D | 86C |
A few players have increased their grades - with Nathan Barnes (+8), Mark Johnson (+8), Pete Smith (+7), Mo Jaufarally (+7) and Svein Kjenner (+5) having the most significant increases.
No comments:
Post a Comment