11 players took part in the club handicap competition. The first four rounds used random pairings with the top four players then going through to the knockout phase.
The rules for the handicap were:
- Grading difference of 1-10: lower-graded player has white, higher-graded player starts without their b7 pawn
- Grading difference of 11-20: lower-graded player has white, higher-graded player starts without their b7 and c7 pawns
- Grading difference of 21-30: lower-graded player has white, higher-graded player starts without their b8 knight
- Grading difference of 31+: lower-graded player has white, higher-graded player starts without their a8 rook
- Each player has 10 minutes on the clock
After the first four rounds Eldar Lachinov was the only player to win all his matches, and there were four players with a score of 3 out of 4 (Clive Bellinger, Mark Johnson, Ian Gooding and Javier Ruano Marco).
In the semi-finals, Mark beat Ian and Eldar beat Javier. In the final Eldar finished off the match with a queen sacrifice to beat Mark - so a victory for Azerbaijan. |
ROUNDS 1 TO 4 | ||||||
WHITE | Result | BLACK | Handicap | |||
---|---|---|---|---|---|---|
Mark Johnson | 1 | 0 | Martin Harris | No rook on a8 | ||
Ed Goodman (82) | 1 | 0 | Nathan Barnes | No rook on a8 | ||
Phil Daley (124) | 0 | 1 | Javier Ruano Marco | No rook on a8 | ||
John Duff-Cole (91) | 0 | 1 | Eldar Lachinov | No rook on a8 | ||
Clive Bellinger (143) | 1 | 0 | Ian Gooding (167) | No knight on b8 | ||
Pete Smith (111) | 1 | 0 | BYE | |||
Mark Johnson | 1 | 0 | Pete Smith (111) | No rook on a8 | ||
Ed Goodman (82) | 0 | 1 | Javier Ruano Marco | No rook on a8 | ||
Nathan Barnes | 0 | 1 | Eldar Lachinov | No handicap | ||
John Duff-Cole (91) | ½ | ½ | Clive Bellinger (143) | No rook on a8 | ||
Martin Harris | 0 | 1 | Ian Gooding (167) | No rook on a8 | ||
Phil Daley (124) | 1 | 0 | BYE | |||
Pete Smith (111) | 1 | 0 | Javier Ruano Marco | No rook on a8 | ||
Ed Goodman (82) | 0 | 1 | Phil Daley (124) | No rook on a8 | ||
John Duff-Cole (91) | 0 | 1 | Martin Harris | No knight on b8 | ||
Clive Bellinger (143) | ½ | ½ | Nathan Barnes | No pawn on b7 | ||
Mark Johnson | 0 | 1 | Eldar Lachinov | No rook on a8 | ||
Ian Gooding (167) | 1 | 0 | BYE | |||
Phil Daley (124) | 0 | 1 | Ian Gooding (167) | No rook on a8 | ||
Pete Smith (111) | 0 | 1 | Clive Bellinger (143) | No rook on a8 | ||
Ed Goodman (82) | 0 | 1 | John Duff-Cole (91) | No pawn on b7 | ||
Mark Johnson | 1 | 0 | Nathan Barnes | No rook on a8 | ||
Martin Harris | 0 | 1 | Eldar Lachinov | No rook on a8 | ||
Javier Ruano Marco | 1 | 0 | BYE |
STANDINGS AFTER ROUND 4 | ||||||
Pos | Player | Points | ||||
---|---|---|---|---|---|---|
1st | Eldar Lachinov | 4 | ||||
2nd= | Ian Gooding (167) | 3 | ||||
Clive Bellinger (143) | 3 | |||||
Javier Ruano Marco | 3 | |||||
Mark Johnson | 3 | |||||
6th= | Phil Daley (124) | 2 | ||||
Pete Smith (111) | 2 | |||||
8th | John Duff-Cole (91) | 1.5 | ||||
9th= | Martin Harris | 1 | ||||
Ed Goodman (82) | 1 | |||||
11th | Nathan Barnes | 0.5 |
SEMI FINALS | ||||||
WHITE | Result | BLACK | Handicap | |||
---|---|---|---|---|---|---|
Mark Johnson | 1 | 0 | Ian Gooding (167) | No rook on a8 | ||
Javier Ruano Marco | 0 | 1 | Eldar Lachinov | No handicap |
FINAL | ||||||
WHITE | Result | BLACK | Handicap | |||
---|---|---|---|---|---|---|
Mark Johnson | 0 | 1 | Eldar Lachinov | No rook on a8 |
No comments:
Post a Comment