The A team lost their match against a strong Chelmsford B team - but the C team won their matches against both Chelmsford C and Chelmsford D. The A team then returned to winning ways by beating Wethersfield 3-1.
Date: 03-Dec-2013 | ||||||
NECL Division 2 | ||||||
Brd | Col | WETHERSFIELD | Result | COLCHESTER A | Col | |
---|---|---|---|---|---|---|
1 | b | Stefaan Van Poucke (137) | 1 | 0 | Dimitrios Kolomvas (e160) | w |
2 | w | Bill Norman (127) | 0 | 1 | Eldar Lachinov (e155) | b |
3 | b | Sid MacDonald (75) | 0 | 1 | Nathan Barnes (e145) | w |
4 | w | Ronald Vallance (85) | 0 | 1 | Mike Wagstaff (142) | b |
(avg=106) | 1 | 3 | (avg=150) |
Date: 28-Nov-2013 | ||||||
NECL Division 3 | ||||||
Brd | Col | CHELMSFORD D | Result | COLCHESTER C | Col | |
---|---|---|---|---|---|---|
1 | w | James House (115) | 0 | 1 | Pete Smith (111) | b |
2 | b | Angelo Cassar (105) | 0 | 1 | John Duff-Cole (91) | w |
3 | w | Alan Reynolds (99) | 1 | 0 | Ed Goodman (82) | b |
4 | b | Mario Cassar (87) | ½ | ½ | Jake Stones (e75) | w |
(avg=102) | 1.5 | 2.5 | (avg=90) |
Date: 20-Nov-2013 | ||||||
NECL Division 3 | ||||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD C | Col | |
---|---|---|---|---|---|---|
1 | w | Phil Daley (124) | 0 | 1 | John Constantine (115) | b |
2 | b | Martin Harris (e115) | 1 | 0 | John Porter (109) | w |
3 | w | Brian Remmer (116) | 1 | 0 | Mario Cassar (87) | b |
4 | b | Pete Smith (111) | 1 | 0 | Jagmohan Singh (37) | w |
(avg=117) | 3 | 1 | (avg=87) |
Date: 20-Nov-2013 | ||||||
NECL Division 2 | ||||||
Brd | Col | COLCHESTER A | Result | CHELMSFORD B | Col | |
---|---|---|---|---|---|---|
1 | b | Ian Gooding (167) | 0 | 1 | Malcolm Bucknell (179) | w |
2 | w | Dimitrios Kolomvas (e160) | 0 | 1 | David Chandler (182) | b |
3 | b | Eldar Lachinov (e155) | 1 | 0 | Ed Porter (140) | w |
4 | w | Nathan Barnes (e145) | 0 | 1 | Peter Brander (119) | b |
(avg=157) | 1 | 3 | (avg=155) |
No comments:
Post a Comment