Earlier in the month there was a 7-board friendly match against the University of Essex - though with three of the University players being regulars for the Colchester team it did feel a bit like a Colchester vs Colchester match.
FIDE ratings (in italics) or ECF grades (in normal font) have been added where players have these.
| Date: 04-Dec-2013 | ||||||
| Friendly match | ||||||
| Brd | Col | COLCHESTER | Result | UNIVERSITY OF ESSEX | Col | |
|---|---|---|---|---|---|---|
| 1 | w | Javier Ruano Marco (2159) | 0 | 1 | Dimitrios Kolomvas (1902) | b |
| 2 | b | Nathan Barnes | ½ | ½ | Aleksander Orava (1904) | w |
| 3 | w | Clive Bellinger (143) | 0 | 1 | Eldar Lachinov | b |
| 4 | b | Phil Daley (124) | 0 | 1 | Shakhrad Gajurov | w |
| 5 | w | Martin Harris | 0 | 1 | Jake Stones | b |
| 6 | b | Ed Goodman (82) | 1 | 0 | Denzel Gonzales | w |
| 7 | w | John King (26) | 0 | 1 | Marvin Teveldal | b |
| 1.5 | 5.5 | |||||
No comments:
Post a Comment